<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Stenson Fields Primary Community School Gallery Feed - Computing - How are computers connected?]]></title>
		<link>https://www.stensonfieldsprimary.co.uk%2Fgallery%2F%3Fpid%3D2143%26amp%3Bgcatid%3D159</link>
		<description><![CDATA[We have been learning about switches, servers and wireless access points.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 21 Oct 2026 15:32:50 GMT</pubDate>
		<lastBuildDate>Wed, 21 Oct 2026 15:32:50 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Computing - How are computers connected? ]]></title>	<link>https://www.stensonfieldsprimary.co.uk/gallery/?pid=2143&amp;gcatid=159&amp;albumid=4142</link>	<description><![CDATA[<img src ="https://www.stensonfieldsprimary.co.uk/_site/data/images/galleries/4142/small-DSCI1078.JPG">]]></description>	<pubDate>Wed, 21 Oct 2026 15:32:50 GMT</pubDate>	<guid isPermaLink="true">https://www.stensonfieldsprimary.co.uk/gallery/?pid=2143&amp;gcatid=159&amp;albumid=4142</guid></item>
	</channel>
</rss>
