<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Stenson Fields Primary Community School Gallery Feed - 3D Shapes]]></title>
		<link>https://www.stensonfieldsprimary.co.uk%2Fgallery%2F%3Fpid%3D2098%26amp%3Bgcatid%3D12</link>
		<description><![CDATA[We are beginning to explore 3D shapes in our maths topic.  Today, we talked about where we have seen 3D shapes in real life, the names of the shapes and how we could use them to build a tower. ]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 5 Nov 2025 10:52:32 GMT</pubDate>
		<lastBuildDate>Wed, 5 Nov 2025 10:52:32 GMT</lastBuildDate>
		<item>	<title><![CDATA[ 3D Shapes ]]></title>	<link>https://www.stensonfieldsprimary.co.uk/gallery/?pid=2098&amp;gcatid=12&amp;albumid=4042</link>	<description><![CDATA[<img src ="https://www.stensonfieldsprimary.co.uk/_site/data/images/galleries/4042/small-IMG5831.jpeg">]]></description>	<pubDate>Wed, 5 Nov 2025 10:52:32 GMT</pubDate>	<guid isPermaLink="true">https://www.stensonfieldsprimary.co.uk/gallery/?pid=2098&amp;gcatid=12&amp;albumid=4042</guid></item>
	</channel>
</rss>
